Carbon Black
Product Details:
| Place of Origin | China |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 12 Metric Ton |
|---|---|
| Packaging Details: | In 20KG PP Bag 1X20Foot Container=12MT |
| Delivery Time: | within 10 working days after advance reaching our account |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Metric Ton per Month |
Detailed Product Description
Sample Name | CARBON BLACK | Specification | N550 (G) | Base Figure of The Sample | 500KG |
Check Digit | Standard Value | Examine Definite Value | |||
Iodine Absorption Number g/kg | 43 ± 6 | 45 | |||
DBP Absorption Number 10-5m3/kg | 121 ± 7 | 125 | |||
CDBP Absorption Number 10-5m3/kg | 81 ~ 95 | 88 | |||
| CTAB Absorption Specific Surface Area 103m2/kg | 36~ 48 | 43 | |||
Nitrogen Absorption Specific Surface Area 103m3/kg | 36~ 48 | 36 | |||
STSA 103m2/kg | 39±9 | 42 | |||
Tint Strength % | ------- | ------- | |||
Heating Loss % | ≤ 1.5 | 0.7 | |||
density, kg/m3 | 360±40 | 365 | |||
Stress at 300%, MpA | -0.9±1.6 | 0.3 | |||
Carbon Black
Other Products from this Supplier
Product Showcase[29]
Products
- sweetner [2]
- Inorganic Chemical [77]
- Pigment & Dye [2]
- Organic Chemical [26]
- Others [66]
Company Info
Tianjin Ruister International Co., Ltd.
[China]
[Verified Member]
City: Tianjin
Province/State: Tianjin
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products


